Subscribers
32,400
Video views
16,481,053
Video count
37271
Estimated earnings in past 30 days
$ 254 - $ 1.52K
100
last 7 days
900
last 30 days
2,100
last 90 days
17,284
last 7 days
677,694
last 30 days
1,201,922
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +17,284 | $ 6 - $ 38 |
| 23.02.2024 Fri | +515,045 | $ 193 - $ 1.16K |
| 14.02.2024 Wed | +26,535 | $ 9 - $ 59 |
| 10.02.2024 Sat | +34,553 | $ 12 - $ 77 |
| 05.02.2024 Mon | +27,953 | $ 10 - $ 62 |
| 01.02.2024 Thu | +56,324 | $ 21 - $ 126 |
| 27.01.2024 Sat | +32,946 | $ 12 - $ 74 |
| 21.01.2024 Sun | +42,968 | $ 16 - $ 96 |
| 13.01.2024 Sat | +160,209 | $ 60 - $ 360 |
| 31.12.2023 Sun | -13,681 | $ -5 - $ -30 |
| 26.12.2023 Tue | +15,895 | $ 5 - $ 35 |
| 22.12.2023 Fri | +92,978 | $ 34 - $ 209 |
| 17.12.2023 Sun | +67,963 | $ 25 - $ 152 |
| 12.12.2023 Tue | +19,061 | $ 7 - $ 42 |
Lakeland PBS biography
KAWE, virtual channel 9, is a Public Broadcasting Service (PBS) network television station city of license to Bemidji, Minnesota, United States. It is the only full-power television broadcasting operation based in north central Minnesota, an area that is served mainly by broadcast relay station#Broadcast translators of the Minneapolis–Saint Paul television stations. KAWE's studios are located on Grant Avenue Northeast in Bemidji, and its transmitter is located southeast of Blackduck, Minnesota.KAWB (virtual channel 22, ultra high frequency digital channel 28) in Brainerd, Minnesota operates as a full-time broadcast relay station#Satellite stations of KAWE; this station's transmitter is located near East Gull Lake, Minnesota, and its signal can be heard in parts of northern Minnesota that are served by both KAWE and KAWB, but not as far away as KAWE's signal can be heard in parts of northern Minnesota.